Taxonomy for Mathematics Articles-9th Class: Difference between revisions
From Vidyalayawiki
(added topics) |
(updated page) |
||
| Line 10: | Line 10: | ||
|Number Systems | |Number Systems | ||
|संख्या पद्धति | |संख्या पद्धति | ||
|संख्या पद्धति | |[[संख्या पद्धति]] | ||
|- | |- | ||
| | | | ||
| Line 22: | Line 22: | ||
|Real Numbers and their Decimal Expansions | |Real Numbers and their Decimal Expansions | ||
| | | | ||
|वास्तविक संख्याएँ और उनके दशमलव प्रसार | |[[वास्तविक संख्याएँ और उनके दशमलव प्रसार]] | ||
|- | |- | ||
| | | | ||
| Line 28: | Line 28: | ||
|Real Numbers representation on the Number Line | |Real Numbers representation on the Number Line | ||
| | | | ||
|संख्या रेखा पर वास्तविक संख्याओं का निरूपण | |[[संख्या रेखा पर वास्तविक संख्याओं का निरूपण]] | ||
|- | |- | ||
| | | | ||
| Line 34: | Line 34: | ||
|Operations on Real Numbers | |Operations on Real Numbers | ||
| | | | ||
|वास्तविक संख्याओं पर संक्रियाएँ | |[[वास्तविक संख्याओं पर संक्रियाएँ]] | ||
|- | |- | ||
| | | | ||
| Line 40: | Line 40: | ||
|Laws of Exponents for Real Numbers | |Laws of Exponents for Real Numbers | ||
| | | | ||
|वास्तविक संख्याओं के लिए घातांक-नियम | |[[वास्तविक संख्याओं के लिए घातांक-नियम]] | ||
|- | |- | ||
| | | | ||
| Line 52: | Line 52: | ||
|Coordinate Geometry | |Coordinate Geometry | ||
|निर्देशांक ज्यामिति | |निर्देशांक ज्यामिति | ||
|निर्देशांक ज्यामिति | |[[निर्देशांक ज्यामिति]] | ||
|- | |- | ||
| | | | ||
| Line 58: | Line 58: | ||
|Cartesian System | |Cartesian System | ||
| | | | ||
|कार्टेशियन पद्धति | |[[कार्टेशियन पद्धति]] | ||
|- | |- | ||
| | | | ||
| Line 64: | Line 64: | ||
|Plotting a point in the plane | |Plotting a point in the plane | ||
| | | | ||
|तल में एक बिन्दु आलेखित करना | |[[तल में एक बिन्दु आलेखित करना]] | ||
|- | |- | ||
| | | | ||
| Line 76: | Line 76: | ||
|Linear Equations | |Linear Equations | ||
|रैखिक समीकरण | |रैखिक समीकरण | ||
|रैखिक समीकरण | |[[रैखिक समीकरण]] | ||
|- | |- | ||
| | | | ||
| Line 82: | Line 82: | ||
|Solution of a Linear Equation | |Solution of a Linear Equation | ||
| | | | ||
|रैखिक समीकरण के हल | |[[रैखिक समीकरण के हल]] | ||
|- | |- | ||
| | | | ||
| Line 88: | Line 88: | ||
|Grapha of a Linear equation in two variables | |Grapha of a Linear equation in two variables | ||
| | | | ||
|दो चरों वाले रैखिक समीकरण का आलेख | |[[दो चरों वाले रैखिक समीकरण का आलेख]] | ||
|- | |- | ||
| | | | ||
| Line 94: | Line 94: | ||
|Equation of Lines parallel to x-axis and y-axis | |Equation of Lines parallel to x-axis and y-axis | ||
| | | | ||
|x-अक्ष और y-अक्ष के समानांतर रेखाओं का समीकरण | |[[x-अक्ष और y-अक्ष के समानांतर रेखाओं का समीकरण]] | ||
|- | |- | ||
| | | | ||
| Line 106: | Line 106: | ||
|Euclid's Geometry | |Euclid's Geometry | ||
|यूक्लिड की ज्यामिति | |यूक्लिड की ज्यामिति | ||
|यूक्लिड की ज्यामिति | |[[यूक्लिड की ज्यामिति]] | ||
|- | |- | ||
| | | | ||
| Line 112: | Line 112: | ||
|Euclid's definitions, axioms and postulates | |Euclid's definitions, axioms and postulates | ||
| | | | ||
|यूक्लिड की परिभाषाएँ, अभिगृहीत और अभिधारणाएँ | |[[यूक्लिड की परिभाषाएँ, अभिगृहीत और अभिधारणाएँ]] | ||
|- | |- | ||
| | | | ||
| Line 118: | Line 118: | ||
|Equivalent versions of Euclid's fifth postulate | |Equivalent versions of Euclid's fifth postulate | ||
| | | | ||
|यूक्लिड की पाँचवीं अभिधारणा के समतुल्य रुपान्तरण | |[[यूक्लिड की पाँचवीं अभिधारणा के समतुल्य रुपान्तरण]] | ||
|- | |- | ||
| | | | ||
Revision as of 12:09, 26 January 2023
| S.No | Topic | Chapters | अध्याय | विषय |
|---|---|---|---|---|
| 1 | Number Systems | Number Systems | संख्या पद्धति | संख्या पद्धति |
| Irrational Numbers | अपरिमेय संख्याएँ | |||
| Real Numbers and their Decimal Expansions | वास्तविक संख्याएँ और उनके दशमलव प्रसार | |||
| Real Numbers representation on the Number Line | संख्या रेखा पर वास्तविक संख्याओं का निरूपण | |||
| Operations on Real Numbers | वास्तविक संख्याओं पर संक्रियाएँ | |||
| Laws of Exponents for Real Numbers | वास्तविक संख्याओं के लिए घातांक-नियम | |||
| 2 | Coordinate Geometry | Coordinate Geometry | निर्देशांक ज्यामिति | निर्देशांक ज्यामिति |
| Cartesian System | कार्टेशियन पद्धति | |||
| Plotting a point in the plane | तल में एक बिन्दु आलेखित करना | |||
| 3 | Linear Equations in two variables | Linear Equations | रैखिक समीकरण | रैखिक समीकरण |
| Solution of a Linear Equation | रैखिक समीकरण के हल | |||
| Grapha of a Linear equation in two variables | दो चरों वाले रैखिक समीकरण का आलेख | |||
| Equation of Lines parallel to x-axis and y-axis | x-अक्ष और y-अक्ष के समानांतर रेखाओं का समीकरण | |||
| 4 | Introduction to Euclid's Geometry | Euclid's Geometry | यूक्लिड की ज्यामिति | यूक्लिड की ज्यामिति |
| Euclid's definitions, axioms and postulates | यूक्लिड की परिभाषाएँ, अभिगृहीत और अभिधारणाएँ | |||
| Equivalent versions of Euclid's fifth postulate | यूक्लिड की पाँचवीं अभिधारणा के समतुल्य रुपान्तरण | |||
| 5 |