Taxonomy for Mathematics Articles-9th Class: Difference between revisions
From Vidyalayawiki
Ramamurthy (talk | contribs) No edit summary |
(added topics) |
||
| Line 734: | Line 734: | ||
|8 | |8 | ||
|Quadrilaterals | |Quadrilaterals | ||
|Collinear points | |||
|चतुर्भुज | |||
|संरेख बिंदु | |||
|- | |||
| | |||
| | |||
|Quadrilateral | |||
| | |||
|चतुर्भुज | |||
|- | |||
| | |||
| | |||
|Vertices | |||
| | |||
|शीर्ष | |||
|- | |||
| | |||
| | |||
|Trapezium | |||
| | |||
|समलंब | |||
|- | |||
| | |||
| | |||
|Parallelograms | |||
| | |||
|समानांतर चतुर्भुज | |||
|- | |||
| | |||
| | |||
|Rectangle | |||
| | |||
|आयत | |||
|- | |||
| | |||
| | |||
|Rhombus | |||
| | |||
|समचतुर्भुज | |||
|- | |||
| | |||
| | |||
|Square | |||
| | |||
|वर्ग | |||
|- | |||
| | |||
| | |||
|Kite | |||
| | |||
|पतंग | |||
|- | |||
| | |||
| | |||
|Quadrilaterals | |Quadrilaterals | ||
| | | | ||
|चतुर्भुज | |चतुर्भुज | ||
|- | |- | ||
| Line 776: | Line 830: | ||
|9 | |9 | ||
|Areas of Parallelograms and Triangles | |Areas of Parallelograms and Triangles | ||
|Planar region | |||
|समांतर चतुर्भुजों और त्रिभुजों का क्षेत्रफल | |||
|तलीय क्षेत्र | |||
|- | |||
| | |||
| | |||
|Area | |||
| | |||
|क्षेत्रफल | |||
|- | |||
| | |||
| | |||
|Median of a triangle | |||
| | |||
|त्रिभुज की माध्यिका | |||
|- | |||
| | |||
| | |||
|Figures on the same base and between the same parallels | |Figures on the same base and between the same parallels | ||
| | | | ||
|[[एक ही आधार पर और एक ही समांतर रेखाओं के बीच आकृतियाँ]] | |[[एक ही आधार पर और एक ही समांतर रेखाओं के बीच आकृतियाँ]] | ||
|- | |- | ||
| Line 800: | Line 872: | ||
|10 | |10 | ||
|Circles | |Circles | ||
|Circle | |||
|वृत्त | |||
|वृत्त | |||
|- | |||
| | |||
| | |||
|Radius | |||
| | |||
|त्रिज्या | |||
|- | |||
| | |||
| | |||
|Centre of a circle | |||
| | |||
|वृत्त का केंद्र | |||
|- | |||
| | |||
| | |||
|Diameter | |||
| | |||
|वृत्त का व्यास | |||
|- | |||
| | |||
| | |||
|Interior of the circle | |||
| | |||
|वृत्त का अभ्यंतर | |||
|- | |||
| | |||
| | |||
|Exterior of the circle | |||
| | |||
|वृत्त का बहिर्भाग | |||
|- | |||
| | |||
| | |||
|Arc | |||
| | |||
|चाप | |||
|- | |||
| | |||
| | |||
|Major arc | |||
| | |||
|दीर्घ चाप | |||
|- | |||
| | |||
| | |||
|Minor arc | |||
| | |||
|लघु चाप | |||
|- | |||
| | |||
| | |||
|Semicircle | |||
| | |||
|अर्धवृत्त | |||
|- | |||
| | |||
| | |||
|Circumference | |||
| | |||
|परिकेन्द्र | |||
|- | |||
| | |||
| | |||
|Segment | |||
| | |||
|वृत्तखंड | |||
|- | |||
| | |||
| | |||
|Major segment | |||
| | |||
|दीर्घ वृत्तखंड | |||
|- | |||
| | |||
| | |||
|Minor segment | |||
| | |||
|लघु वृत्तखंड | |||
|- | |||
| | |||
| | |||
|Sector | |||
| | |||
|त्रिज्यखंड | |||
|- | |||
| | |||
| | |||
|Major sector | |||
| | |||
|दीर्घ त्रिज्यखंड | |||
|- | |||
| | |||
| | |||
|Minor sector | |||
| | |||
|लघु त्रिज्यखंड | |||
|- | |||
| | |||
| | |||
|Chord | |||
| | |||
|जीवा | |||
|- | |||
| | |||
| | |||
|Circumcircle | |||
| | |||
|परिवृत्त | |||
|- | |||
| | |||
| | |||
|Circumcentre | |||
| | |||
|परिकेन्द्र | |||
|- | |||
| | |||
| | |||
|Circumradius | |||
| | |||
|परित्रिज्या | |||
|- | |||
| | |||
| | |||
|Circles | |Circles | ||
| | | | ||
|[[वृत्त]] | |[[वृत्त]] | ||
|- | |- | ||
| Line 872: | Line 1,070: | ||
|12 | |12 | ||
|Heron's formula | |Heron's formula | ||
|Equilateral triangle | |||
|हीरोन का सूत्र | |||
|समबाहु त्रिभुज | |||
|- | |||
| | |||
| | |||
|Heron's formula | |Heron's formula | ||
| | | | ||
|[[हीरोन का सूत्र]] | |[[हीरोन का सूत्र]] | ||
|- | |- | ||
| Line 896: | Line 1,100: | ||
|13 | |13 | ||
|Surface Area and Volumes | |Surface Area and Volumes | ||
|Plane figures | |||
|पृष्ठीय क्षेत्रफल और आयतन | |||
|समतल आकृतियाँ | |||
|- | |||
| | |||
| | |||
|Solid figures | |||
| | |||
|ठोस आकृतियाँ | |||
|- | |||
| | |||
| | |||
|Cuboid | |||
| | |||
|घनाभ | |||
|- | |||
| | |||
| | |||
|Cube | |||
| | |||
|घन | |||
|- | |||
| | |||
| | |||
|Surface area | |||
| | |||
|पृष्ठीय क्षेत्रफल | |||
|- | |||
| | |||
| | |||
|Volume | |||
| | |||
|आयतन | |||
|- | |||
| | |||
| | |||
|Cylinder | |||
| | |||
|बेलन | |||
|- | |||
| | |||
| | |||
|Prisms | |||
| | |||
|प्रिज्म | |||
|- | |||
| | |||
| | |||
|Pyramids | |||
| | |||
|पिरामिड | |||
|- | |||
| | |||
| | |||
|Cone | |||
| | |||
|शंकु | |||
|- | |||
| | |||
| | |||
|Sphere | |||
| | |||
|गोला | |||
|- | |||
| | |||
| | |||
|Hemisphere | |||
| | |||
|अर्धगोला | |||
|- | |||
| | |||
| | |||
|Curved surface area | |||
| | |||
|वक्र पृष्ठ का क्षेत्रफल | |||
|- | |||
| | |||
| | |||
|Total surface area | |||
| | |||
|कुल पृष्ठीय क्षेत्रफल | |||
|- | |||
| | |||
| | |||
|Surface Area and Volumes | |Surface Area and Volumes | ||
| | | | ||
|[[पृष्ठीय क्षेत्रफल और आयतन]] | |[[पृष्ठीय क्षेत्रफल और आयतन]] | ||
|- | |- | ||
| Line 956: | Line 1,244: | ||
|14 | |14 | ||
|Statistics | |Statistics | ||
|Data | |||
|सांख्यिकी | |||
|आंकड़े | |||
|- | |||
| | |||
| | |||
|Statistics | |Statistics | ||
| | |||
|सांख्यिकी | |सांख्यिकी | ||
|- | |||
| | |||
| | |||
|Primary data | |||
| | |||
|प्राथमिक आंकड़े | |||
|- | |||
| | |||
| | |||
|Secondary data | |||
| | |||
|गौण आंकड़े | |||
|- | |||
| | |||
| | |||
|Raw data | |||
| | |||
|यथाप्राप्त आंकड़े | |||
|- | |||
| | |||
| | |||
|frequency distribution table | |||
| | |||
|बारंबारता बंटन सारणी | |||
|- | |||
| | |||
| | |||
|Tally marks | |||
| | |||
|मिलान चिन्ह | |||
|- | |||
| | |||
| | |||
|Class-interval | |||
| | |||
|वर्ग-अंतराल | |||
|- | |||
| | |||
| | |||
|Class-size | |||
| | |||
|वर्ग-माप | |||
|- | |||
| | |||
| | |||
|Class Limit | |||
| | |||
|वर्ग-सीमा | |||
|- | |||
| | |||
| | |||
|Lower Class Limit | |||
| | |||
|निम्न वर्ग-सीमा | |||
|- | |||
| | |||
| | |||
|Upper Class Limit | |||
| | |||
|उपरि वर्ग-सीमा | |||
|- | |||
| | |||
| | |||
|Bar graphs | |||
| | |||
|दंड आलेख | |||
|- | |||
| | |||
| | |||
|Histogram | |||
| | |||
|आयतचित्र | |||
|- | |||
| | |||
| | |||
|Frequency polygon | |||
| | |||
|बारंबारता बहुभुज | |||
|- | |||
| | |||
| | |||
|Central Tendency | |||
| | |||
|केंद्रीय प्रवृत्ति | |||
|- | |||
| | |||
| | |||
|Statistics | |||
| | |||
|सांख्यिकी | |सांख्यिकी | ||
|- | |- | ||
| Line 995: | Line 1,379: | ||
|प्रायिकता | |प्रायिकता | ||
|प्रायिकता | |प्रायिकता | ||
|- | |||
| | |||
| | |||
|Empirical Probability | |||
| | |||
|आनुभविक प्रायिकता | |||
|- | |||
| | |||
| | |||
|Event (Probability) | |||
| | |||
|घटना(प्रायिकता) | |||
|- | |- | ||
| | | | ||
| Line 1,001: | Line 1,397: | ||
| | | | ||
|[[प्रायिकता-एक प्रायोगिक दृष्टिकोण]] | |[[प्रायिकता-एक प्रायोगिक दृष्टिकोण]] | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|16 | |||
|Proofs in Mathematics | |||
|Deductive Reasoning | |||
|गणित में उपपत्तियाँ | |||
|निगमनिक तर्कण | |||
|- | |||
| | |||
| | |||
|Axioms | |||
| | |||
|अभिगृहीत | |||
|- | |||
| | |||
| | |||
|Conjecture | |||
| | |||
|कंजेक्चर | |||
|- | |||
| | |||
| | |||
|Theorem | |||
| | |||
|प्रमेय | |||
|- | |||
| | |||
| | |||
|Hypothesis | |||
| | |||
|परिकल्पना | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
|Mathematical Modelling | |||
|Mathematical Modelling | |||
|गणितीय निदर्शन | |||
|गणितीय निदर्शन | |||
|- | |||
| | |||
| | |||
|Formualtion | |||
| | |||
|सूत्रण | |||
|- | |||
| | |||
| | |||
|Solution | |||
| | |||
|हल | |||
|- | |||
| | |||
| | |||
|Interpretation | |||
| | |||
|निर्वचन | |||
|- | |||
| | |||
| | |||
|Validation | |||
| | |||
|मान्यकरण | |||
|- | |||
| | |||
| | |||
|Problem statement | |||
| | |||
|समस्या वक्तव्य | |||
|- | |||
| | |||
| | |||
|Mathematical description | |||
| | |||
|गणितीय वर्णन | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 17:33, 30 January 2023
| S.No | Topic | Chapters | अध्याय | विषय |
|---|---|---|---|---|
| 1 | Number Systems | Number Systems | संख्या पद्धति | संख्या पद्धति |
| Number Line | संख्या रेखा | |||
| Numbers | संख्या | |||
| Whole Numbers | पूर्ण संख्याएँ | |||
| Integers | पूर्णांक | |||
| Rational Numbers | परिमेय संख्याएँ | |||
| Natural Numbers | प्राकृतिक संख्याएँ | |||
| Fractions | भिन्न | |||
| Irrational Numbers | अपरिमेय संख्याएँ | |||
| Pythogoras theorem | पाइथागोरस प्रमेय | |||
| Terminating decimal expansions | दशमलव प्रसार को सांत करना | |||
| Non-terminating recurring decimal expansions | अनवसानी(असांत) आवर्ती दशमलव प्रसार | |||
| Process of successive magnification | उत्तरोत्तर आवर्धन प्रक्रम | |||
| Degree of accuracy | परिशुद्धता मात्रा | |||
| Real Numbers | वास्तविक संख्याएँ | |||
| Rationalising the denominator | हर का परिमेयकरण | |||
| base and exponents | आधार और घातांक | |||
| Real Numbers and their Decimal Expansions | वास्तविक संख्याएँ और उनके दशमलव प्रसार | |||
| Real Numbers representation on the Number Line | संख्या रेखा पर वास्तविक संख्याओं का निरूपण | |||
| Operations on Real Numbers | वास्तविक संख्याओं पर संक्रियाएँ | |||
| Laws of Exponents for Real Numbers | वास्तविक संख्याओं के लिए घातांक-नियम | |||
| 2 | Poynomials | Algebraic Expressions | बहुपद | बीजीय व्यंजक |
| Factorisation | गुणनखंडन | |||
| Factor Theorem | गुणनखंड प्रमेय | |||
| Variables | चर | |||
| Constant | अचर | |||
| Terms of Polynomial |