Physics Articles Taxonomy: Difference between revisions
From Vidyalayawiki
No edit summary |
No edit summary |
||
| Line 1,538: | Line 1,538: | ||
| | | | ||
|- | |- | ||
| | |199 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|Polarisation | | | ||
== Polarisation == | |||
|- | |- | ||
|by reflection | |by reflection | ||
| Line 1,552: | Line 1,553: | ||
| | | | ||
|- | |- | ||
| | |200 | ||
|Polarity of charge | |Polarity of charge | ||
| | | | ||
| Line 1,558: | Line 1,559: | ||
| | | | ||
|- | |- | ||
| | |201 | ||
|Polaroid | |Polaroid | ||
| | | | ||
| Line 1,564: | Line 1,565: | ||
| | | | ||
|- | |- | ||
| | |202 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,582: | Line 1,583: | ||
|energy of a dipole | |energy of a dipole | ||
|- | |- | ||
|energy of a single | |energy of a single charge | ||
|- | |- | ||
|energy of a system of two charges | |energy of a system of two charges | ||
| Line 1,592: | Line 1,593: | ||
| | | | ||
|- | |- | ||
| | |203 | ||
|Potentiometer | |Potentiometer | ||
| | | | ||
Revision as of 20:41, 17 January 2023
| S.No | English | Hindi | Class XII | Alternative | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Absorption Spectra | |||||||||||||||||||||||
| 2 | AC current | |||||||||||||||||||||||
| 3 | AC Generator | |||||||||||||||||||||||
| 4 |
|
|||||||||||||||||||||||
| 5 | Accelerators in India | |||||||||||||||||||||||
| 6 | Activity of radioactive susbstances | |||||||||||||||||||||||
| 7 | Additivity of charges | |||||||||||||||||||||||
| 8 | Alpha decay | |||||||||||||||||||||||
| 9 | Alpha particle scattering | |||||||||||||||||||||||
| 10 | Ammeter | |||||||||||||||||||||||
| 11 | Ampere | |||||||||||||||||||||||
| 12 | Ampere's circuital law | |||||||||||||||||||||||
| 13 | Analog Signal | |||||||||||||||||||||||
| 14 | And Gate | |||||||||||||||||||||||
| 15 |
|
|||||||||||||||||||||||
| 16 | Angular magnification | |||||||||||||||||||||||
| 17 | Apparent depth | |||||||||||||||||||||||
| 18 | Area Element Vector | |||||||||||||||||||||||
| 19 | Atomic Mass Unit | |||||||||||||||||||||||
| 20 | Atomic Number | |||||||||||||||||||||||
| 21 | Atomic Spectra | |||||||||||||||||||||||
| 22 | Aurora Borealis | |||||||||||||||||||||||
| 23 | Band Gap | |||||||||||||||||||||||
| 24 | Bar magnet as a solenoid | |||||||||||||||||||||||
| 25 | Barrier potential | |||||||||||||||||||||||
| 26 | Becquerel | |||||||||||||||||||||||
| 27 | Beta Decay | |||||||||||||||||||||||
| 28 | Binding Energy per nucleon | |||||||||||||||||||||||
| 29 | Biot-Savart Law | |||||||||||||||||||||||
| 30 | Bohr magneton | |||||||||||||||||||||||
| 31 | Bohr radius | |||||||||||||||||||||||
| 32 | Bohrs model of atom | |||||||||||||||||||||||
| 33 | Bohrs postulates | |||||||||||||||||||||||
| 34 | Brewster's Angle | |||||||||||||||||||||||
| 35 | Brewster's Law | |||||||||||||||||||||||
| 36 | C A Volta | |||||||||||||||||||||||
| 37 | Capacitance | |||||||||||||||||||||||
| 38 | Capacitive Reactance | |||||||||||||||||||||||
| 39 | Capacitive Circuit | |||||||||||||||||||||||
| 40 | Capacitor Parallel Plate | |||||||||||||||||||||||
| 41 | Capacitor in parallel | |||||||||||||||||||||||
| 42 | Capacitor in series | |||||||||||||||||||||||
| 43 | Cartesian sign convention | |||||||||||||||||||||||
| 44 | Cassegrain telescope | |||||||||||||||||||||||
| 45 |
|
|||||||||||||||||||||||
| 46 | Chain reaction | |||||||||||||||||||||||
| 47 | Charging by induction | |||||||||||||||||||||||
| 48 | Charles August de Coulomb | |||||||||||||||||||||||
| 49 | Chromatic aberration | |||||||||||||||||||||||
| 50 | Coercivity | |||||||||||||||||||||||
| 51 | Coherent source | |||||||||||||||||||||||
| 52 | Colour code of resistors | |||||||||||||||||||||||
| 53 | Combination of lenses | |||||||||||||||||||||||
| 54 | Combination of resistors | |||||||||||||||||||||||
| 55 | Composition of nucleus | |||||||||||||||||||||||
| 56 | Concave mirror | |||||||||||||||||||||||
| 57 | Conduction band | |||||||||||||||||||||||
| 58 | Conductivity | |||||||||||||||||||||||
| 59 | Conductors | |||||||||||||||||||||||
| 60 | Conservation of charge | |||||||||||||||||||||||
| 61 | Conservative force | |||||||||||||||||||||||
| 62 | Continuous charge distribution | |||||||||||||||||||||||
| 63 | Control rods | |||||||||||||||||||||||
| 64 | Convex mirror | |||||||||||||||||||||||
| 65 | Coulomb's law | |||||||||||||||||||||||
| 66 | Critical Angle | |||||||||||||||||||||||
| 67 | Curie temperature | |||||||||||||||||||||||
| 68 |
|
|||||||||||||||||||||||
| 69 | Cut-off voltage | |||||||||||||||||||||||
| 70 |
|
|||||||||||||||||||||||
| Davisson and Gerber experiment | ||||||||||||||||||||||||
| 71 |
|
|||||||||||||||||||||||
| 72 | Decay constant | |||||||||||||||||||||||
| 73 | Diamagnetism | |||||||||||||||||||||||
| 74 | Dielectrics | |||||||||||||||||||||||
| 75 | Dielectric constant | |||||||||||||||||||||||
| 76 | Dielectric strength | |||||||||||||||||||||||
| 77 | Diffraction | |||||||||||||||||||||||
| 78 | Dioptre | |||||||||||||||||||||||
| 79 |
|
|||||||||||||||||||||||
| 80 | Displacement current | |||||||||||||||||||||||
| 81 | Doppler effect | |||||||||||||||||||||||
| 82 | Drift velocity | |||||||||||||||||||||||
| 83 | Earth's magnetism | |||||||||||||||||||||||
| 84 | Earthing | |||||||||||||||||||||||
| 85 | Eddy current | |||||||||||||||||||||||
| 86 | Einstein's Photoelectric equation | |||||||||||||||||||||||
| 87 |
|
|||||||||||||||||||||||
| Electrical energy | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 88 | Electron emission | |||||||||||||||||||||||
| 89 |
|
|||||||||||||||||||||||
| 90 |
|
|||||||||||||||||||||||
| 91 | Electromotive force (EMF) | |||||||||||||||||||||||
| 92 | Emission spectra | |||||||||||||||||||||||
| 93 |
|
|||||||||||||||||||||||
| 94 | Equipotential surfaces | |||||||||||||||||||||||
| 95 | Excited state | |||||||||||||||||||||||
| 96 | Experiments of Faraday and Henry | |||||||||||||||||||||||
| 97 | Extrinsic semiconductor | |||||||||||||||||||||||
| 98 | Farad | |||||||||||||||||||||||
| 99 | Faraday's law of induction | |||||||||||||||||||||||
| 100 | Fast breeder reactor | |||||||||||||||||||||||
| 101 | Ferromagnetism | |||||||||||||||||||||||
| 102 |
|
|||||||||||||||||||||||
| 103 | Field emisssion | |||||||||||||||||||||||
| 104 | Flux leakage | |||||||||||||||||||||||
| 105 | Focal length | |||||||||||||||||||||||
| 106 | Force between two parallel currents | |||||||||||||||||||||||
| 107 | Forward bias | |||||||||||||||||||||||
| 108 | Franck-Hertz experiment | |||||||||||||||||||||||
| 109 | Fringe width | |||||||||||||||||||||||
| 110 | Full wave rectifier | |||||||||||||||||||||||
| 111 | G S Ohm | |||||||||||||||||||||||
| 112 |
|
|||||||||||||||||||||||
| 113 |
|
|||||||||||||||||||||||
| 114 | Gaussian surface | |||||||||||||||||||||||
| 115 | Geographic meridain | |||||||||||||||||||||||
| 116 | Gold leaf electroscope | |||||||||||||||||||||||
| 117 | Ground state | |||||||||||||||||||||||
| 118 | H A Lorentz | |||||||||||||||||||||||
| 119 | Half life | |||||||||||||||||||||||
| 120 | Half wave rectifier | |||||||||||||||||||||||
| 121 | Hallwach's and Leonard's observations | |||||||||||||||||||||||
| 122 | Henry | |||||||||||||||||||||||
| 123 | Hertz experiment | |||||||||||||||||||||||
| 124 | Holes | |||||||||||||||||||||||
| 125 | Horizontal component of Earth's magnetic field | |||||||||||||||||||||||
| 126 | Huygens Principle | |||||||||||||||||||||||
| 127 | Impact parameter | |||||||||||||||||||||||
| 128 | Impedence diagram | |||||||||||||||||||||||
| 129 |
|
|||||||||||||||||||||||
| 130 |
|
|||||||||||||||||||||||
| 131 |
|
|||||||||||||||||||||||
| 132 | Insulators | |||||||||||||||||||||||
| 133 |
|
|||||||||||||||||||||||
| 134 | Internal resistance | |||||||||||||||||||||||
| 135 | Intrinsic semiconductor | |||||||||||||||||||||||
| 136 | Ionization energy | |||||||||||||||||||||||
| 137 | Isobars | |||||||||||||||||||||||
| 138 | Isotone | |||||||||||||||||||||||
| 139 | Isotope | |||||||||||||||||||||||
| 140 | JC Maxwell | |||||||||||||||||||||||
| 141 | KF Gauss | |||||||||||||||||||||||
| 142 | Kirchhoff's rules | |||||||||||||||||||||||
| 143 | Lateral shift | |||||||||||||||||||||||
| 144 |
|
|||||||||||||||||||||||
| 145 | LC Oscillations | |||||||||||||||||||||||
| 146 | Lenz law | |||||||||||||||||||||||
| 147 | Lens maker's formula | |||||||||||||||||||||||
| 148 | Light emitting diode | |||||||||||||||||||||||
| 149 | Limitation of ohms law | |||||||||||||||||||||||
| 150 |
|
|||||||||||||||||||||||
| 151 | Logic gates | |||||||||||||||||||||||
| 152 | Lorentz force | |||||||||||||||||||||||
| 153 |
|
|||||||||||||||||||||||
| 154 | Magentisation | |||||||||||||||||||||||
| 155 | Majority carriers | |||||||||||||||||||||||
| 156 |
|
|||||||||||||||||||||||
| 157 | Maxwell's equations | |||||||||||||||||||||||
| 158 | Mean life | |||||||||||||||||||||||
| 159 | Meter bridge | |||||||||||||||||||||||
| 160 | Michael Faraday | |||||||||||||||||||||||
| 161 |
|
|||||||||||||||||||||||
| 162 | Microwaves | |||||||||||||||||||||||
| 163 | Minority carriers | |||||||||||||||||||||||
| 164 | Mirage | |||||||||||||||||||||||
| 165 | Mirror equation | |||||||||||||||||||||||
| 166 | Mobility | |||||||||||||||||||||||
| 167 | Moderator | |||||||||||||||||||||||
| 168 | Motion in magnetic field | |||||||||||||||||||||||
| 169 | Motional emf | |||||||||||||||||||||||
| 170 | Moving coil galvanometer | |||||||||||||||||||||||
| 171 | Multiplication factor (fission) | |||||||||||||||||||||||
| 172 | NAND gate | |||||||||||||||||||||||
| 173 | NOT gate | |||||||||||||||||||||||
| 174 | Non-polar molecules | |||||||||||||||||||||||
| 175 | NOR gate | |||||||||||||||||||||||
| 176 | N-type semiconductors | |||||||||||||||||||||||
| 177 |
|
|||||||||||||||||||||||
| 178 | Numerical aperture | |||||||||||||||||||||||
| 179 | Ohms law | |||||||||||||||||||||||
| 180 | Optical fiber | |||||||||||||||||||||||
| 181 | OR gate | |||||||||||||||||||||||
| 182 | Orbital magnetic moment | |||||||||||||||||||||||
| 183 | Paramagnetism | |||||||||||||||||||||||
| 184 | Permanent magnets | |||||||||||||||||||||||
| 185 | Permeability of free space | |||||||||||||||||||||||
| 186 | Permitivity | |||||||||||||||||||||||
| 187 | Phasor diagram | |||||||||||||||||||||||
| 188 | Photodiode | |||||||||||||||||||||||
| 189 | Photoelectric effect | |||||||||||||||||||||||
| 190 | Photo cell | |||||||||||||||||||||||
| 191 | Photoelectric emission | |||||||||||||||||||||||
| 192 | Photons | |||||||||||||||||||||||
| 193 | Photoelectrons | |||||||||||||||||||||||
| 194 | Pith ball | |||||||||||||||||||||||
| 195 | Plane polarized wave | |||||||||||||||||||||||
| 196 | P-N-P junction | |||||||||||||||||||||||
| 197 | Point charge | |||||||||||||||||||||||
| 198 | Polar molecules | |||||||||||||||||||||||
| 199 |
|
|||||||||||||||||||||||
| 200 | Polarity of charge | |||||||||||||||||||||||
| 201 | Polaroid | |||||||||||||||||||||||
| 202 |
|
|||||||||||||||||||||||
| 203 | Potentiometer | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Pressurised heavy water reactor | ||||||||||||||||||||||||
| Primary coil | ||||||||||||||||||||||||
| Principal focus | ||||||||||||||||||||||||
| Principle of superposition | ||||||||||||||||||||||||
| Principle quantum number | ||||||||||||||||||||||||
| Properties of electric charge | ||||||||||||||||||||||||
| p-type semi conductor | ||||||||||||||||||||||||
| Q -factor | ||||||||||||||||||||||||
| Quanta of energy | ||||||||||||||||||||||||
| Quantization of charge | ||||||||||||||||||||||||
| Radio waves | ||||||||||||||||||||||||
| Radioactivity | ||||||||||||||||||||||||
| Rainbow | ||||||||||||||||||||||||
| Ray optics,validity of | ||||||||||||||||||||||||
| Rayleigh scattering | ||||||||||||||||||||||||
| Rectifier | ||||||||||||||||||||||||
| Red Shift | ||||||||||||||||||||||||
| Reflection of light | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Refractive index | ||||||||||||||||||||||||
| Relation between field and potential | ||||||||||||||||||||||||
| Relaxation time | ||||||||||||||||||||||||
| Retentivity | ||||||||||||||||||||||||
| Resistance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Resolving power
|
||||||||||||||||||||||||
Resonance
|
||||||||||||||||||||||||
| Resonant frequency | ||||||||||||||||||||||||
| Reverse bias | ||||||||||||||||||||||||
| Right hand rule | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Roget's spiral | ||||||||||||||||||||||||
| Rutherford's model of atom | ||||||||||||||||||||||||
| Saturation current | ||||||||||||||||||||||||
| Scattering of light | ||||||||||||||||||||||||
| Secondary wavelet | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Shunt resistance | ||||||||||||||||||||||||
| Snell's law | ||||||||||||||||||||||||
| Solar cell | ||||||||||||||||||||||||
| Solenoid | ||||||||||||||||||||||||
| South pole | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Spherical mirror | ||||||||||||||||||||||||
| Spin magnetic moment | ||||||||||||||||||||||||
| Surface charge density | ||||||||||||||||||||||||
| Telescope | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Tesla | ||||||||||||||||||||||||
| Thermionic emission | ||||||||||||||||||||||||
| Thermonuclear fusion | ||||||||||||||||||||||||
| Thin lens formula | ||||||||||||||||||||||||
| Threshold frequency | ||||||||||||||||||||||||
| Tokamak | ||||||||||||||||||||||||
| Toroid | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Total internal reflection | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Truth table | ||||||||||||||||||||||||
| Uncertainty principle | ||||||||||||||||||||||||
| Unpolarised wave | ||||||||||||||||||||||||
| Ultravioilet rays | ||||||||||||||||||||||||
| Valance band | ||||||||||||||||||||||||
| Velocity sector | ||||||||||||||||||||||||
| Visible rays | ||||||||||||||||||||||||
| Voltage Regulator | ||||||||||||||||||||||||
| Voltage sensitivity of a galvanometer | ||||||||||||||||||||||||
| Voltmeter | ||||||||||||||||||||||||
| Volume charge density | ||||||||||||||||||||||||
| Wattless current | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Wheatstone bridge | ||||||||||||||||||||||||
| Work function | ||||||||||||||||||||||||
| X rays | ||||||||||||||||||||||||
| Young's experiment | ||||||||||||||||||||||||
Zener
|