Physics Articles Taxonomy: Difference between revisions
From Vidyalayawiki
No edit summary |
No edit summary |
||
| Line 1,599: | Line 1,599: | ||
| | | | ||
|- | |- | ||
| | |204 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,615: | Line 1,615: | ||
| | | | ||
|- | |- | ||
| | |205 | ||
|Pressurised heavy water reactor | |Pressurised heavy water reactor | ||
| | | | ||
| Line 1,621: | Line 1,621: | ||
| | | | ||
|- | |- | ||
| | |206 | ||
|Primary coil | |Primary coil | ||
| | | | ||
| Line 1,627: | Line 1,627: | ||
| | | | ||
|- | |- | ||
| | |207 | ||
|Principal focus | |Principal focus | ||
| | | | ||
| Line 1,633: | Line 1,633: | ||
| | | | ||
|- | |- | ||
| | |208 | ||
|Principle of superposition | |Principle of superposition | ||
| | | | ||
| Line 1,639: | Line 1,639: | ||
| | | | ||
|- | |- | ||
| | |209 | ||
|Principle quantum number | |Principle quantum number | ||
| | | | ||
| Line 1,645: | Line 1,645: | ||
| | | | ||
|- | |- | ||
| | |210 | ||
|Properties of electric charge | |Properties of electric charge | ||
| | | | ||
| Line 1,651: | Line 1,651: | ||
| | | | ||
|- | |- | ||
| | |211 | ||
|p-type semi conductor | |p-type semi conductor | ||
| | | | ||
| Line 1,657: | Line 1,657: | ||
| | | | ||
|- | |- | ||
| | |212 | ||
|Q -factor | |Q -factor | ||
| | | | ||
| Line 1,663: | Line 1,663: | ||
| | | | ||
|- | |- | ||
| | |213 | ||
|Quanta of energy | |Quanta of energy | ||
| | | | ||
| Line 1,669: | Line 1,669: | ||
| | | | ||
|- | |- | ||
| | |214 | ||
|Quantization of charge | |Quantization of charge | ||
| | | | ||
| Line 1,675: | Line 1,675: | ||
| | | | ||
|- | |- | ||
| | |215 | ||
|Radio waves | |Radio waves | ||
| | | | ||
| Line 1,681: | Line 1,681: | ||
| | | | ||
|- | |- | ||
| | |216 | ||
|Radioactivity | |Radioactivity | ||
| | | | ||
| Line 1,687: | Line 1,687: | ||
| | | | ||
|- | |- | ||
| | |217 | ||
|Rainbow | |Rainbow | ||
| | | | ||
| Line 1,693: | Line 1,693: | ||
| | | | ||
|- | |- | ||
| | |218 | ||
|Ray optics,validity of | |Ray optics,validity of | ||
| | | | ||
| Line 1,699: | Line 1,699: | ||
| | | | ||
|- | |- | ||
| | |219 | ||
|Rayleigh scattering | |Rayleigh scattering | ||
| | | | ||
| Line 1,705: | Line 1,705: | ||
| | | | ||
|- | |- | ||
| | |220 | ||
|Rectifier | |Rectifier | ||
| | | | ||
| Line 1,711: | Line 1,711: | ||
| | | | ||
|- | |- | ||
| | |221 | ||
|Red Shift | |Red Shift | ||
| | | | ||
| Line 1,717: | Line 1,717: | ||
| | | | ||
|- | |- | ||
| | |222 | ||
|Reflection of light | |Reflection of light | ||
| | | | ||
| Line 1,723: | Line 1,723: | ||
| | | | ||
|- | |- | ||
| | |223 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,735: | Line 1,735: | ||
| | | | ||
|- | |- | ||
| | |224 | ||
|Refractive index | |Refractive index | ||
| | | | ||
| Line 1,741: | Line 1,741: | ||
| | | | ||
|- | |- | ||
| | |225 | ||
|Relation between field and potential | |Relation between field and potential | ||
| | | | ||
| Line 1,747: | Line 1,747: | ||
| | | | ||
|- | |- | ||
| | |226 | ||
|Relaxation time | |Relaxation time | ||
| | | | ||
| Line 1,753: | Line 1,753: | ||
| | | | ||
|- | |- | ||
| | |227 | ||
|Retentivity | |Retentivity | ||
| | | | ||
| Line 1,759: | Line 1,759: | ||
| | | | ||
|- | |- | ||
| | |228 | ||
|Resistance | |Resistance | ||
| | | | ||
| Line 1,765: | Line 1,765: | ||
| | | | ||
|- | |- | ||
| | |229 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,777: | Line 1,777: | ||
| | | | ||
|- | |- | ||
|230 | |||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Resolving power | |||
|- | |||
|of eye | |of eye | ||
|} | |} | ||
| Line 1,787: | Line 1,789: | ||
| | | | ||
|- | |- | ||
| | |231 | ||
|Resonance | |Resonance | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,797: | Line 1,799: | ||
| | | | ||
|- | |- | ||
| | |232 | ||
|Resonant frequency | |Resonant frequency | ||
| | | | ||
| Line 1,803: | Line 1,805: | ||
| | | | ||
|- | |- | ||
| | |233 | ||
|Reverse bias | |Reverse bias | ||
| | | | ||
| Line 1,809: | Line 1,811: | ||
| | | | ||
|- | |- | ||
| | |234 | ||
|Right hand rule | |Right hand rule | ||
| | | | ||
| Line 1,815: | Line 1,817: | ||
| | | | ||
|- | |- | ||
| | |235 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,829: | Line 1,831: | ||
| | | | ||
|- | |- | ||
| | |236 | ||
|Roget's spiral | |Roget's spiral | ||
| | | | ||
| Line 1,835: | Line 1,837: | ||
| | | | ||
|- | |- | ||
| | |237 | ||
|Rutherford's model of atom | |Rutherford's model of atom | ||
| | | | ||
| Line 1,841: | Line 1,843: | ||
| | | | ||
|- | |- | ||
| | |238 | ||
|Saturation current | |Saturation current | ||
| | | | ||
| Line 1,847: | Line 1,849: | ||
| | | | ||
|- | |- | ||
| | |239 | ||
|Scattering of light | |Scattering of light | ||
| | | | ||
| Line 1,853: | Line 1,855: | ||
| | | | ||
|- | |- | ||
| | |240 | ||
|Secondary wavelet | |Secondary wavelet | ||
| | | | ||
| Line 1,859: | Line 1,861: | ||
| | | | ||
|- | |- | ||
| | |241 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,875: | Line 1,877: | ||
| | | | ||
|- | |- | ||
| | |242 | ||
|Shunt resistance | |Shunt resistance | ||
| | | | ||
| Line 1,881: | Line 1,883: | ||
| | | | ||
|- | |- | ||
| | |243 | ||
|Snell's law | |Snell's law | ||
| | | | ||
| Line 1,887: | Line 1,889: | ||
| | | | ||
|- | |- | ||
| | |244 | ||
|Solar cell | |Solar cell | ||
| | | | ||
| Line 1,893: | Line 1,895: | ||
| | | | ||
|- | |- | ||
| | |245 | ||
|Solenoid | |Solenoid | ||
| | | | ||
| Line 1,899: | Line 1,901: | ||
| | | | ||
|- | |- | ||
| | |246 | ||
|South pole | |South pole | ||
| | | | ||
| Line 1,905: | Line 1,907: | ||
| | | | ||
|- | |- | ||
| | |247 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,923: | Line 1,925: | ||
| | | | ||
|- | |- | ||
| | |250 | ||
|Spherical mirror | |Spherical mirror | ||
| | | | ||
| Line 1,929: | Line 1,931: | ||
| | | | ||
|- | |- | ||
| | |251 | ||
|Spin magnetic moment | |Spin magnetic moment | ||
| | | | ||
| Line 1,935: | Line 1,937: | ||
| | | | ||
|- | |- | ||
| | |252 | ||
|Surface charge density | |Surface charge density | ||
| | | | ||
| Line 1,941: | Line 1,943: | ||
| | | | ||
|- | |- | ||
| | |253 | ||
|Telescope | |Telescope | ||
| | | | ||
| Line 1,947: | Line 1,949: | ||
| | | | ||
|- | |- | ||
| | |254 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,959: | Line 1,961: | ||
| | | | ||
|- | |- | ||
| | |255 | ||
|Tesla | |Tesla | ||
| | | | ||
| Line 1,965: | Line 1,967: | ||
| | | | ||
|- | |- | ||
| | |256 | ||
|Thermionic emission | |Thermionic emission | ||
| | | | ||
| Line 1,971: | Line 1,973: | ||
| | | | ||
|- | |- | ||
| | |257 | ||
|Thermonuclear fusion | |Thermonuclear fusion | ||
| | | | ||
| Line 1,977: | Line 1,979: | ||
| | | | ||
|- | |- | ||
| | |258 | ||
|Thin lens formula | |Thin lens formula | ||
| | | | ||
| Line 1,983: | Line 1,985: | ||
| | | | ||
|- | |- | ||
| | |259 | ||
|Threshold frequency | |Threshold frequency | ||
| | | | ||
| Line 1,989: | Line 1,991: | ||
| | | | ||
|- | |- | ||
| | |260 | ||
|Tokamak | |Tokamak | ||
| | | | ||
| Line 1,995: | Line 1,997: | ||
| | | | ||
|- | |- | ||
| | |261 | ||
|Toroid | |Toroid | ||
| | | | ||
| Line 2,001: | Line 2,003: | ||
| | | | ||
|- | |- | ||
| | |262 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 2,015: | Line 2,017: | ||
| | | | ||
|- | |- | ||
| | |263 | ||
|Total internal reflection | |Total internal reflection | ||
| | | | ||
| Line 2,021: | Line 2,023: | ||
| | | | ||
|- | |- | ||
| | |264 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 2,035: | Line 2,037: | ||
| | | | ||
|- | |- | ||
| | |265 | ||
|Truth table | |Truth table | ||
| | | | ||
| Line 2,041: | Line 2,043: | ||
| | | | ||
|- | |- | ||
| | |266 | ||
|Uncertainty principle | |Uncertainty principle | ||
| | | | ||
| Line 2,047: | Line 2,049: | ||
| | | | ||
|- | |- | ||
| | |267 | ||
|Unpolarised wave | |Unpolarised wave | ||
| | | | ||
| Line 2,053: | Line 2,055: | ||
| | | | ||
|- | |- | ||
| | |267 | ||
|Ultravioilet rays | |Ultravioilet rays | ||
| | | | ||
| Line 2,059: | Line 2,061: | ||
| | | | ||
|- | |- | ||
| | |268 | ||
|Valance band | |Valance band | ||
| | | | ||
| Line 2,065: | Line 2,067: | ||
| | | | ||
|- | |- | ||
| | |269 | ||
|Velocity | |Velocity selector | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |270 | ||
|Visible rays | |Visible rays | ||
| | | | ||
| Line 2,077: | Line 2,079: | ||
| | | | ||
|- | |- | ||
| | |271 | ||
|Voltage Regulator | |Voltage Regulator | ||
| | | | ||
| Line 2,083: | Line 2,085: | ||
| | | | ||
|- | |- | ||
| | |272 | ||
|Voltage sensitivity of a galvanometer | |Voltage sensitivity of a galvanometer | ||
| | | | ||
| Line 2,089: | Line 2,091: | ||
| | | | ||
|- | |- | ||
| | |273 | ||
|Voltmeter | |Voltmeter | ||
| | | | ||
| Line 2,095: | Line 2,097: | ||
| | | | ||
|- | |- | ||
| | |274 | ||
|Volume charge density | |Volume charge density | ||
| | | | ||
| Line 2,101: | Line 2,103: | ||
| | | | ||
|- | |- | ||
| | |275 | ||
|Wattless current | |Wattless current | ||
| | | | ||
| Line 2,107: | Line 2,109: | ||
| | | | ||
|- | |- | ||
| | |276 | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 2,121: | Line 2,123: | ||
| | | | ||
|- | |- | ||
| | |277 | ||
|Wheatstone bridge | |Wheatstone bridge | ||
| | | | ||
| Line 2,127: | Line 2,129: | ||
| | | | ||
|- | |- | ||
| | |278 | ||
|Work function | |Work function | ||
| | | | ||
| Line 2,133: | Line 2,135: | ||
| | | | ||
|- | |- | ||
| | |279 | ||
|X rays | |X rays | ||
| | | | ||
| Line 2,139: | Line 2,141: | ||
| | | | ||
|- | |- | ||
| | |280 | ||
|Young's experiment | |Young's experiment | ||
| | | | ||
| Line 2,145: | Line 2,147: | ||
| | | | ||
|- | |- | ||
|281 | |||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Revision as of 20:50, 17 January 2023
| S.No | English | Hindi | Class XII | Alternative | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Absorption Spectra | |||||||||||||||||||||||
| 2 | AC current | |||||||||||||||||||||||
| 3 | AC Generator | |||||||||||||||||||||||
| 4 |
|
|||||||||||||||||||||||
| 5 | Accelerators in India | |||||||||||||||||||||||
| 6 | Activity of radioactive susbstances | |||||||||||||||||||||||
| 7 | Additivity of charges | |||||||||||||||||||||||
| 8 | Alpha decay | |||||||||||||||||||||||
| 9 | Alpha particle scattering | |||||||||||||||||||||||
| 10 | Ammeter | |||||||||||||||||||||||
| 11 | Ampere | |||||||||||||||||||||||
| 12 | Ampere's circuital law | |||||||||||||||||||||||
| 13 | Analog Signal | |||||||||||||||||||||||
| 14 | And Gate | |||||||||||||||||||||||
| 15 |
|
|||||||||||||||||||||||
| 16 | Angular magnification | |||||||||||||||||||||||
| 17 | Apparent depth | |||||||||||||||||||||||
| 18 | Area Element Vector | |||||||||||||||||||||||
| 19 | Atomic Mass Unit | |||||||||||||||||||||||
| 20 | Atomic Number | |||||||||||||||||||||||
| 21 | Atomic Spectra | |||||||||||||||||||||||
| 22 | Aurora Borealis | |||||||||||||||||||||||
| 23 | Band Gap | |||||||||||||||||||||||
| 24 | Bar magnet as a solenoid | |||||||||||||||||||||||
| 25 | Barrier potential | |||||||||||||||||||||||
| 26 | Becquerel | |||||||||||||||||||||||
| 27 | Beta Decay | |||||||||||||||||||||||
| 28 | Binding Energy per nucleon | |||||||||||||||||||||||
| 29 | Biot-Savart Law | |||||||||||||||||||||||
| 30 | Bohr magneton | |||||||||||||||||||||||
| 31 | Bohr radius | |||||||||||||||||||||||
| 32 | Bohrs model of atom | |||||||||||||||||||||||
| 33 | Bohrs postulates | |||||||||||||||||||||||
| 34 | Brewster's Angle | |||||||||||||||||||||||
| 35 | Brewster's Law | |||||||||||||||||||||||
| 36 | C A Volta | |||||||||||||||||||||||
| 37 | Capacitance | |||||||||||||||||||||||
| 38 | Capacitive Reactance | |||||||||||||||||||||||
| 39 | Capacitive Circuit | |||||||||||||||||||||||
| 40 | Capacitor Parallel Plate | |||||||||||||||||||||||
| 41 | Capacitor in parallel | |||||||||||||||||||||||
| 42 | Capacitor in series | |||||||||||||||||||||||
| 43 | Cartesian sign convention | |||||||||||||||||||||||
| 44 | Cassegrain telescope | |||||||||||||||||||||||
| 45 |
|
|||||||||||||||||||||||
| 46 | Chain reaction | |||||||||||||||||||||||
| 47 | Charging by induction | |||||||||||||||||||||||
| 48 | Charles August de Coulomb | |||||||||||||||||||||||
| 49 | Chromatic aberration | |||||||||||||||||||||||
| 50 | Coercivity | |||||||||||||||||||||||
| 51 | Coherent source | |||||||||||||||||||||||
| 52 | Colour code of resistors | |||||||||||||||||||||||
| 53 | Combination of lenses | |||||||||||||||||||||||
| 54 | Combination of resistors | |||||||||||||||||||||||
| 55 | Composition of nucleus | |||||||||||||||||||||||
| 56 | Concave mirror | |||||||||||||||||||||||
| 57 | Conduction band | |||||||||||||||||||||||
| 58 | Conductivity | |||||||||||||||||||||||
| 59 | Conductors | |||||||||||||||||||||||
| 60 | Conservation of charge | |||||||||||||||||||||||
| 61 | Conservative force | |||||||||||||||||||||||
| 62 | Continuous charge distribution | |||||||||||||||||||||||
| 63 | Control rods | |||||||||||||||||||||||
| 64 | Convex mirror | |||||||||||||||||||||||
| 65 | Coulomb's law | |||||||||||||||||||||||
| 66 | Critical Angle | |||||||||||||||||||||||
| 67 | Curie temperature | |||||||||||||||||||||||
| 68 |
|
|||||||||||||||||||||||
| 69 | Cut-off voltage | |||||||||||||||||||||||
| 70 |
|
|||||||||||||||||||||||
| Davisson and Gerber experiment | ||||||||||||||||||||||||
| 71 |
|
|||||||||||||||||||||||
| 72 | Decay constant | |||||||||||||||||||||||
| 73 | Diamagnetism | |||||||||||||||||||||||
| 74 | Dielectrics | |||||||||||||||||||||||
| 75 | Dielectric constant | |||||||||||||||||||||||
| 76 | Dielectric strength | |||||||||||||||||||||||
| 77 | Diffraction | |||||||||||||||||||||||
| 78 | Dioptre | |||||||||||||||||||||||
| 79 |
|
|||||||||||||||||||||||
| 80 | Displacement current | |||||||||||||||||||||||
| 81 | Doppler effect | |||||||||||||||||||||||
| 82 | Drift velocity | |||||||||||||||||||||||
| 83 | Earth's magnetism | |||||||||||||||||||||||
| 84 | Earthing | |||||||||||||||||||||||
| 85 | Eddy current | |||||||||||||||||||||||
| 86 | Einstein's Photoelectric equation | |||||||||||||||||||||||
| 87 |
|
|||||||||||||||||||||||
| Electrical energy | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 88 | Electron emission | |||||||||||||||||||||||
| 89 |
|
|||||||||||||||||||||||
| 90 |
|
|||||||||||||||||||||||
| 91 | Electromotive force (EMF) | |||||||||||||||||||||||
| 92 | Emission spectra | |||||||||||||||||||||||
| 93 |
|
|||||||||||||||||||||||
| 94 | Equipotential surfaces | |||||||||||||||||||||||
| 95 | Excited state | |||||||||||||||||||||||
| 96 | Experiments of Faraday and Henry | |||||||||||||||||||||||
| 97 | Extrinsic semiconductor | |||||||||||||||||||||||
| 98 | Farad | |||||||||||||||||||||||
| 99 | Faraday's law of induction | |||||||||||||||||||||||
| 100 | Fast breeder reactor | |||||||||||||||||||||||
| 101 | Ferromagnetism | |||||||||||||||||||||||
| 102 |
|
|||||||||||||||||||||||
| 103 | Field emisssion | |||||||||||||||||||||||
| 104 | Flux leakage | |||||||||||||||||||||||
| 105 | Focal length | |||||||||||||||||||||||
| 106 | Force between two parallel currents | |||||||||||||||||||||||
| 107 | Forward bias | |||||||||||||||||||||||
| 108 | Franck-Hertz experiment | |||||||||||||||||||||||
| 109 | Fringe width | |||||||||||||||||||||||
| 110 | Full wave rectifier | |||||||||||||||||||||||
| 111 | G S Ohm | |||||||||||||||||||||||
| 112 |
|
|||||||||||||||||||||||
| 113 |
|
|||||||||||||||||||||||
| 114 | Gaussian surface | |||||||||||||||||||||||
| 115 | Geographic meridain | |||||||||||||||||||||||
| 116 | Gold leaf electroscope | |||||||||||||||||||||||
| 117 | Ground state | |||||||||||||||||||||||
| 118 | H A Lorentz | |||||||||||||||||||||||
| 119 | Half life | |||||||||||||||||||||||
| 120 | Half wave rectifier | |||||||||||||||||||||||
| 121 | Hallwach's and Leonard's observations | |||||||||||||||||||||||
| 122 | Henry | |||||||||||||||||||||||
| 123 | Hertz experiment | |||||||||||||||||||||||
| 124 | Holes | |||||||||||||||||||||||
| 125 | Horizontal component of Earth's magnetic field | |||||||||||||||||||||||
| 126 | Huygens Principle | |||||||||||||||||||||||
| 127 | Impact parameter | |||||||||||||||||||||||
| 128 | Impedence diagram | |||||||||||||||||||||||
| 129 |
|
|||||||||||||||||||||||
| 130 |
|
|||||||||||||||||||||||
| 131 |
|
|||||||||||||||||||||||
| 132 | Insulators | |||||||||||||||||||||||
| 133 |
|
|||||||||||||||||||||||
| 134 | Internal resistance | |||||||||||||||||||||||
| 135 | Intrinsic semiconductor | |||||||||||||||||||||||
| 136 | Ionization energy | |||||||||||||||||||||||
| 137 | Isobars | |||||||||||||||||||||||
| 138 | Isotone | |||||||||||||||||||||||
| 139 | Isotope | |||||||||||||||||||||||
| 140 | JC Maxwell | |||||||||||||||||||||||
| 141 | KF Gauss | |||||||||||||||||||||||
| 142 | Kirchhoff's rules | |||||||||||||||||||||||
| 143 | Lateral shift | |||||||||||||||||||||||
| 144 |
|
|||||||||||||||||||||||
| 145 | LC Oscillations | |||||||||||||||||||||||
| 146 | Lenz law | |||||||||||||||||||||||
| 147 | Lens maker's formula | |||||||||||||||||||||||
| 148 | Light emitting diode | |||||||||||||||||||||||
| 149 | Limitation of ohms law | |||||||||||||||||||||||
| 150 |
|
|||||||||||||||||||||||
| 151 | Logic gates | |||||||||||||||||||||||
| 152 | Lorentz force | |||||||||||||||||||||||
| 153 |
|
|||||||||||||||||||||||
| 154 | Magentisation | |||||||||||||||||||||||
| 155 | Majority carriers | |||||||||||||||||||||||
| 156 |
|
|||||||||||||||||||||||
| 157 | Maxwell's equations | |||||||||||||||||||||||
| 158 | Mean life | |||||||||||||||||||||||
| 159 | Meter bridge | |||||||||||||||||||||||
| 160 | Michael Faraday | |||||||||||||||||||||||
| 161 |
|
|||||||||||||||||||||||
| 162 | Microwaves | |||||||||||||||||||||||
| 163 | Minority carriers | |||||||||||||||||||||||
| 164 | Mirage | |||||||||||||||||||||||
| 165 | Mirror equation | |||||||||||||||||||||||
| 166 | Mobility | |||||||||||||||||||||||
| 167 | Moderator | |||||||||||||||||||||||
| 168 | Motion in magnetic field | |||||||||||||||||||||||
| 169 | Motional emf | |||||||||||||||||||||||
| 170 | Moving coil galvanometer | |||||||||||||||||||||||
| 171 | Multiplication factor (fission) | |||||||||||||||||||||||
| 172 | NAND gate | |||||||||||||||||||||||
| 173 | NOT gate | |||||||||||||||||||||||
| 174 | Non-polar molecules | |||||||||||||||||||||||
| 175 | NOR gate | |||||||||||||||||||||||
| 176 | N-type semiconductors | |||||||||||||||||||||||
| 177 |
|
|||||||||||||||||||||||
| 178 | Numerical aperture | |||||||||||||||||||||||
| 179 | Ohms law | |||||||||||||||||||||||
| 180 | Optical fiber | |||||||||||||||||||||||
| 181 | OR gate | |||||||||||||||||||||||
| 182 | Orbital magnetic moment | |||||||||||||||||||||||
| 183 | Paramagnetism | |||||||||||||||||||||||
| 184 | Permanent magnets | |||||||||||||||||||||||
| 185 | Permeability of free space | |||||||||||||||||||||||
| 186 | Permitivity | |||||||||||||||||||||||
| 187 | Phasor diagram | |||||||||||||||||||||||
| 188 | Photodiode | |||||||||||||||||||||||
| 189 | Photoelectric effect | |||||||||||||||||||||||
| 190 | Photo cell | |||||||||||||||||||||||
| 191 | Photoelectric emission | |||||||||||||||||||||||
| 192 | Photons | |||||||||||||||||||||||
| 193 | Photoelectrons | |||||||||||||||||||||||
| 194 | Pith ball | |||||||||||||||||||||||
| 195 | Plane polarized wave | |||||||||||||||||||||||
| 196 | P-N-P junction | |||||||||||||||||||||||
| 197 | Point charge | |||||||||||||||||||||||
| 198 | Polar molecules | |||||||||||||||||||||||
| 199 |
|
|||||||||||||||||||||||
| 200 | Polarity of charge | |||||||||||||||||||||||
| 201 | Polaroid | |||||||||||||||||||||||
| 202 |
|
|||||||||||||||||||||||
| 203 | Potentiometer | |||||||||||||||||||||||
| 204 |
|
|||||||||||||||||||||||
| 205 | Pressurised heavy water reactor | |||||||||||||||||||||||
| 206 | Primary coil | |||||||||||||||||||||||
| 207 | Principal focus | |||||||||||||||||||||||
| 208 | Principle of superposition | |||||||||||||||||||||||
| 209 | Principle quantum number | |||||||||||||||||||||||
| 210 | Properties of electric charge | |||||||||||||||||||||||
| 211 | p-type semi conductor | |||||||||||||||||||||||
| 212 | Q -factor | |||||||||||||||||||||||
| 213 | Quanta of energy | |||||||||||||||||||||||
| 214 | Quantization of charge | |||||||||||||||||||||||
| 215 | Radio waves | |||||||||||||||||||||||
| 216 | Radioactivity | |||||||||||||||||||||||
| 217 | Rainbow | |||||||||||||||||||||||
| 218 | Ray optics,validity of | |||||||||||||||||||||||
| 219 | Rayleigh scattering | |||||||||||||||||||||||
| 220 | Rectifier | |||||||||||||||||||||||
| 221 | Red Shift | |||||||||||||||||||||||
| 222 | Reflection of light | |||||||||||||||||||||||
| 223 |
|
|||||||||||||||||||||||
| 224 | Refractive index | |||||||||||||||||||||||
| 225 | Relation between field and potential | |||||||||||||||||||||||
| 226 | Relaxation time | |||||||||||||||||||||||
| 227 | Retentivity | |||||||||||||||||||||||
| 228 | Resistance | |||||||||||||||||||||||
| 229 |
|
|||||||||||||||||||||||
| 230 |
|
|||||||||||||||||||||||
| 231 | Resonance
|
|||||||||||||||||||||||
| 232 | Resonant frequency | |||||||||||||||||||||||
| 233 | Reverse bias | |||||||||||||||||||||||
| 234 | Right hand rule | |||||||||||||||||||||||
| 235 |
|
|||||||||||||||||||||||
| 236 | Roget's spiral | |||||||||||||||||||||||
| 237 | Rutherford's model of atom | |||||||||||||||||||||||
| 238 | Saturation current | |||||||||||||||||||||||
| 239 | Scattering of light | |||||||||||||||||||||||
| 240 | Secondary wavelet | |||||||||||||||||||||||
| 241 |
|
|||||||||||||||||||||||
| 242 | Shunt resistance | |||||||||||||||||||||||
| 243 | Snell's law | |||||||||||||||||||||||
| 244 | Solar cell | |||||||||||||||||||||||
| 245 | Solenoid | |||||||||||||||||||||||
| 246 | South pole | |||||||||||||||||||||||
| 247 |
|
|||||||||||||||||||||||
| 250 | Spherical mirror | |||||||||||||||||||||||
| 251 | Spin magnetic moment | |||||||||||||||||||||||
| 252 | Surface charge density | |||||||||||||||||||||||
| 253 | Telescope | |||||||||||||||||||||||
| 254 |
|
|||||||||||||||||||||||
| 255 | Tesla | |||||||||||||||||||||||
| 256 | Thermionic emission | |||||||||||||||||||||||
| 257 | Thermonuclear fusion | |||||||||||||||||||||||
| 258 | Thin lens formula | |||||||||||||||||||||||
| 259 | Threshold frequency | |||||||||||||||||||||||
| 260 | Tokamak | |||||||||||||||||||||||
| 261 | Toroid | |||||||||||||||||||||||
| 262 |
|
|||||||||||||||||||||||
| 263 | Total internal reflection | |||||||||||||||||||||||
| 264 |
|
|||||||||||||||||||||||
| 265 | Truth table | |||||||||||||||||||||||
| 266 | Uncertainty principle | |||||||||||||||||||||||
| 267 | Unpolarised wave | |||||||||||||||||||||||
| 267 | Ultravioilet rays | |||||||||||||||||||||||
| 268 | Valance band | |||||||||||||||||||||||
| 269 | Velocity selector | |||||||||||||||||||||||
| 270 | Visible rays | |||||||||||||||||||||||
| 271 | Voltage Regulator | |||||||||||||||||||||||
| 272 | Voltage sensitivity of a galvanometer | |||||||||||||||||||||||
| 273 | Voltmeter | |||||||||||||||||||||||
| 274 | Volume charge density | |||||||||||||||||||||||
| 275 | Wattless current | |||||||||||||||||||||||
| 276 |
|
|||||||||||||||||||||||
| 277 | Wheatstone bridge | |||||||||||||||||||||||
| 278 | Work function | |||||||||||||||||||||||
| 279 | X rays | |||||||||||||||||||||||
| 280 | Young's experiment | |||||||||||||||||||||||
| 281 |
|